| Management number | 234076938 | Release Date | 2026/06/27 | List Price | US$5.60 | Model Number | 234076938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5/16" - 18 Panel Range .010" -.170"Center Of Hole To Edge: 27/32"Black Phosphate FinishExtruded "U" NutsReplaces G.M. 149425825 Per Packages
| UPC | 888742009105 |
|---|---|
| ASIN | B0040CVQGG |
| Brand | Clipsandfasteners |
| Color | Black |
| Set Name | 25-Piece Alloy Steel Black 'U' Nuts (5/16 - 18) |
| Size Name | 5/16 - 18 |
| Metal Type | Alloy Steel |
| Unit Count | 25.0 Count |
| Part Number | 3016676 |
| Thread Size | 5/16 |
| Thread Type | Unified National Coarse (Unc) |
| Finish Types | Black |
| Grade Rating | commercial |
| Manufacturer | Clipsandfasteners Inc |
| Thread Class | Class 2A |
| Thread Style | Right Hand |
| Fastener Type | NUTS |
| Item Diameter | 0.84 Inches |
| Material Type | Alloy Steel |
| Exterior Finish | Black Phosphate |
| Number Of Items | 25 |
| Number of Pieces | 25 |
| Outside Diameter | 0.31 Inches |
| Screw Head Style | U |
| Inside Thread Size | #5/16 |
| Maximum Shear Strength | 50000-80000 psi |
| Compatible Groove Diameter | 0.31 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form