| Management number | 227258318 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 227258318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4G/LTE capability 12MP image resolution, 16:9 ratio 1080P video with sound recording 100' detection range 100' lighting range 940nm black led Trigger 0.5s GPS 60° FOV Optimized antenna App features: Taking a picture or video on demand Request a HD picture or video Connect to video feed Share camera to a group Locate on a map AI for image OTA firmware update
| UPC | 766871754144 |
|---|---|
| ASIN | B0C4G2LF36 |
| Brand | Huntnuh |
| Voltage | 12 Volts (DC) |
| Room Type | Garage |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Model Name | Huntnuh Access |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Light Source | LED |
| Manufacturer | Huntnuh |
| Model Number | Huntnuh Access |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | Antenna |
| Field Of View | 52 Degrees |
| Viewing Angle | 52 Degrees |
| Control Method | App |
| Controller Type | Iphone |
| Number of Items | 1 |
| Antenna Location | Water |
| Waterproof Rating | IP54 |
| Compatible Devices | Desktop, Smartphone, Tablet |
| Enclosure Material | Metal |
| Night Vision Range | 100 Feet |
| Number of Channels | 1 |
| Wireless Technology | ir |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 12 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 36 MP |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form