| Management number | 239405145 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239405145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The X5 was designed to be compact yet offers a stylish presence with many color options. A pattern graces the battery cover for a great aesthetic enhancement. Available in Black, Blue, Cyan, Grey and White.
| UPC | 848958036302 |
|---|---|
| ASIN | B07MZDL3YB |
| Brand | BLU |
| Color | Blue |
| Frame Rate | 15 or 30 FPS |
| Resolution | 128 x 160 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.01 Pounds |
| Screen Size | 1.8 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | BLU |
| Model Series | Z5 |
| Battery Power | 800 Milliamp Hours |
| BuiltIn Media | Device,Charger |
| Connector Type | Micro USB |
| Headphones Jack | No headphone jack |
| Item Dimensions | 4.72 x 2.76 x 1.97 inches |
| Phone Talk Time | 6 Hours |
| Battery Capacity | 600 Milliamp Hours |
| Operating System | Nucleus OS |
| Processor Series | Snapdragon |
| Wireless Provider | Straight Talk |
| Camera Description | Front |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 6 Hours |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 32 MB |
| Display Pixel Density | 110.25 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | VGA |
| Optical Sensor Resolution | 0.3 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 128 x 160 |
| Effective Video Resolution | 307200 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 6 Hours |
| Global Trade Identification Number | 00848958036302 |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 1 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form