| Management number | 231483605 | Release Date | 2026/06/18 | List Price | US$78.12 | Model Number | 231483605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prioritize your safety and get the job done right in the reliable Staple Gun work boot | Leather upper | Shock absorbing EVA midsole | Carbon composite toe meets or exceeds ASTM F2413-18 safety standards for impact or compression | Oil and slip resistant rubber outsole | Removable AG8 dual-density PU foam footbed | ASTM F2413-18 rated Electrical Hazard Protection protects against open circuits and can withstand applications of 18,000 volts at 60hz for one minute without leakage | Leather welt construction
| UPC | 726363748952 |
|---|---|
| ASIN | B0D94V4SS2 |
| Brand | Carolina |
| Color | Brown |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Work/Industrial |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Carolina Men's 6 Inch Staple Gun Carbon Composite Toe Slip-resistant |
| Style Name | Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Carolina |
| Style Number | CA7570 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Moc Toe Work Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| liningdescription | Mesh |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00726363748952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form