| Management number | 230497322 | Release Date | 2026/06/18 | List Price | US$98.40 | Model Number | 230497322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<br>Nerf bars were originally designed to protect vehicles from lower body damage, but they have evolved to serve other purposes as well. Many truck and SUV owners want Nerf bars just for the way they look — these sleek, tubular side bars make a stylish statement on almost any rig. These Nerf bars also function as side steps, creating an easier and safer entry point into the truck / SUV.<br><br>Package Included:<br>1 X Pair of Nerf Bars (Left & Right)<br>Mounting Hardware as Shown<br><br>Fitment:<br>Compatible with Chevy Silverado 1500 Crew Cab 19-21<br>Compatible with Chevy Silverado 2500HD 3500HD Crew Cab 20-21<br>Compatible with GMC Sierra 1500 Crew Cab 19-21<br>Compatible with GMC Sierra 2500HD 3500HD Crew Cab 20-21
| Manufacturer part number | STEPB-5O-947-SS |
|---|---|
| Compatibility | Compatible with Chevy Silverado 1500 Crew Cab 19-21 Compatible with Chevy Silverado 2500HD 3500HD Crew Cab 20-21 Compatible with GMC Sierra 1500 Crew Cab 19-21 Compatible with GMC Sierra 2500HD 3500HD Crew Cab 20-21 |
| Compatible cars | Chevy Silverado 1500 Crew Cab 19-21, Chevy Silverado 2500HD 3500HD Crew Cab 20-21, GMC Sierra 1500 Crew Cab 19-21, GMC Sierra 2500HD 3500HD Crew Cab 20-21 |
| Automotive step type | Automotive Running Board Steps |
| Material | Stainless Steel |
| Size | 5" |
| Color | Chrome |
| Finish | Polished |
| Brand | DNA Motoring |
| Shape | Oval |
| Accessories | Mounting Hardware |
| Items included | 1 X Pair of Nerf Bars (Left & Right) Mounting Hardware |
| Rec. use | Automotive |
| Vehicle fitment type | Specific |
| Piece count | 2 |
| Model | STEPB-5O-947-SS |
| Vehicle type | Truck |
| Vehicle make | Chevrolet |
| Vehicle model | Silverado 1500 |
| Vehicle year | 2019, 2020, 2021 |
| Assembled product weight | 62.9 lb |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form