| Management number | 237665322 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237665322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071J3GNC4 |
|---|---|
| Base | Mylar |
| Size | 2 Pack |
| Color | 2 Pack |
| Shape | Rectangular |
| Seasons | All Seasons |
| Occupancy | 2 Person |
| Brand Name | Grizzly Gear |
| Floor Area | 24 Square Feet |
| Sport Type | Backpacking, Camping & Hiking, Fishing, Hiking |
| Style Name | Compact |
| Unit Count | 2 Count |
| Fabric Type | mylar |
| Floor Width | 8 Feet |
| Form Factor | Tube |
| Item Weight | 11.36 ounces |
| Tent Design | Personal Emergency Tent |
| Floor Length | 8 Feet |
| Manufacturer | Grizzly Gear |
| Model Number | GRZ-TT2-617 |
| Assembly Time | 10 Seconds |
| Is Waterproof | True |
| Material Type | Polyester |
| Number of Rooms | 1 |
| Recommended Use | Backpacking, Camping |
| Number of Stakes | 1 |
| Rainfly Material | Mylar |
| Installation Type | Free Standing |
| Occupant Capacity | 2 |
| Pole Material Type | Aluminium |
| Additional Features | Lightweight, Portable |
| Included Components | Carry Bag, Stakes |
| Tent Floor Material | Mylar |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 1.5 Pounds |
| Age Range Description | Adult |
| Footprint Tarp Weight | 0.01 Pounds |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GRZ-TT2-617 |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Mylar and unspecified water-resistance technology |
| Compatible with Vehicle Type | Truck |
| Assembly Instructions Description | Pull the cord through the tent and secure the ends to set up the emergency shelter in seconds. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form