| Management number | 238227215 | Release Date | 2026/07/11 | List Price | US$16.46 | Model Number | 238227215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fit & Lean - GRASS-FED WHEY AND COLLAGEN premium whey isolate fuels lean muscle and recovery, while collagen peptides support joints, bones, skin, hair, and nails. WHEY PROTEIN ISOLATE high-quality, grass-fed protein packed with essential amino acids and BCAAs for lean muscle, and recovery. COLLAGEN PEPTIDES support joints, ligaments, bones, hair, nails, and skin while also improving gut health.
| Total protein per serving | 20g |
|---|---|
| Brand | Fit & Lean |
| Sugar per serv | 0g |
| Cal per serv | 80cal |
| Health concern | Muscle Growth |
| Ingredient preference | Chemical-Free |
| Primary ingredient | Whey Protein Isolate |
| Vitamin & supplement type | Protein Powder |
| Size | 16.7 |
| Serv per cont | 20 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 1 Scoop (23.7g) |
| Dosage | One scoop |
| Product multifunction descriptor | Muscle Preformace & Muscle Recovery |
| Required storage condition | Ambient Storage |
| Piece count | 1 |
| Net content statement | 1.04 lbs (16.7 oz / 634g) |
| Product net content uom | Ounce |
| Product net content parent | 16.7 Ounces |
| Gender | Female |
| Age group | Adult |
| Symptoms | Muscle Building |
| Enteral medication form | Powder |
| Texture | Powder |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form