| Management number | 221959477 | Release Date | 2026/05/04 | List Price | US$19.10 | Model Number | 221959477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recipe made with high quality proteins in pate form for kittens to adult cats
| UPC | 723633572293 |
|---|---|
| Flavor | Seafood (Adult) |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Natural Balance |
| Unit Count | 132 Ounce |
| Item Weight | 8.3 Pounds |
| Manufacturer | Natural Balance Pet Foods, Inc. |
| Model Number | 53229 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Wet Cat Ultra Premium |
| Target Species | Cat,Fish |
| Number of Items | 24 |
| Product Benefits | Complete nutrition, easy digestion, supports heart health |
| Additional Features | Premium Quality, Highly Digestible, Unique Ingredient Mix |
| Included Components | 24 - 5.5 Ounce Cans |
| Special Ingredients | Carrot |
| Allergen Information | Tuna |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 236373 |
| Specific Uses For Product | Dog Food |
| Recommended Uses For Product | Complete and balanced to help meet your cat's nutritional needs |
| Global Trade Identification Number | 00723633572293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form