| Management number | 233442313 | Release Date | 2026/06/27 | List Price | US$191.98 | Model Number | 233442313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00DL4ST82 |
|---|---|
| Color | Orange |
| Style | Modern |
| Theme | All |
| Gem Type | Citrine |
| Material | Gemstone |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | citrine |
| Contributor | Peora |
| Item Weight | 4.54 g |
| Metal Stamp | 14k |
| Part Number | P8908 |
| Pearl Shape | Round |
| Stone Color | Orange |
| Stone Shape | Princess-Shape |
| Stone Width | 7 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 7 Millimeters |
| Stone Weight | 1.58 Carats |
| Style Number | P8908 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.5 x 0.1 inches |
| Number Of Stones | 19 |
| Total Gem Weight | 1.58 carats |
| Total Diamond Weight | 0.09 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Citrine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form