| Management number | 238852558 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238852558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FM7RYB4N |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | sports |
| Back Style | Hollow Back |
| Bra Design | Training |
| Brand Name | Sanmsoner |
| Model Name | Sanmsoner |
| Sport Type | Dance, Ballet, Gymnastics |
| Strap Type | Adjustable |
| Style Name | Racerback, Strapless |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon,10% Spandex. |
| Bra Function | sports |
| Style Number | USXJ8E-18-1-M |
| Material Type | Nylon |
| Support Level | Light Support |
| Inner Material | Cotton |
| Item Type Name | Training Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | 0.1 inches |
| Bra Padding Level | Light |
| Included Components | Silicone pads |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | USXJ8E-18-1-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form