| Management number | 222368450 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 222368450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Secofy |
|---|---|
| Color | Silver |
| Shape | Round |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | Secofy |
| Model Number | 5714f362-5f7f-4013-a8d0-bb198e280048 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Metrics Measured | Activity Tracker |
| Operating System | Android Wear 2.6 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture, Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with Android devices (Android 10 and above) |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form