| Management number | 239162717 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239162717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CZP72NHX |
|---|---|
| Color | Black Stripe |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Brynmama |
| Model Name | By153 |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Tanks |
| Manufacturer | Brynmama |
| Style Number | 153 |
| Material Type | 97% Polyester, 3% Spandex |
| Occasion Type | Baby Shower, Independence Day, Mother's Day, New Baby, Thanksgiving |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 957953ea-da15-404a-bd8e-ec89f15450c3 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form